| TEST DATA PROJECT – BASED PRICING | ||
|---|---|---|
| Annual Per Project License Price | ||
| Number of Test Data Projects | Minimum 20 | |
| Annual License Total | ||
| Project Versions (Per Test Data Project) | 5 | |
| Client Onboarding (Block of 20 Hours) | Included | |
| Test Data Sets in Lower Environment | Unlimited | |
| Number of Users | Unlimited | |
| KEY FEATURES | ||
| 750+ Synthetic Data Generators | Yes | |
| 110+ Data Formats | Yes | |
| In Place Masking* for Entire Databases | Yes | |
| Subset & Masking for Databases | Yes | |
| Masking for Files | Yes | |
| PII Detection* | Yes | |
| Self Service Test Data Portal | Yes | |
| Team Permissions, SSO and MFA | Yes | |
| Data Life Cycle Management | Yes | |
| Direct CI/CD Pipeline Integration | Yes | |
| G-Analytics* Real Time Reporting | Yes | |
| G-Delta (Schema Change Detection) | Yes | |
| HOSTING | ||
| Multi-Tenant Hosting (Annual) | Included | |
| Single-Tenant Hosting (Annual) | ||
| SOLUTION ACCELERATORS | ||
| X12 EDI Accelerator (Annual) | ||
| Unstructured Data Accelerator | ||
| TRAINING & SUPPORT | ||
| Flight School (Online Self-Paced Training) | Yes | |
| 5×24 Online support | Yes | |
| Online Knowledge Base | Yes | |
| Dedicated Key Account Manager | Yes | |
| ADD-ON SERVICES | ||
| Navigator Services (Blocks of 40 Hours) | ||
| 5 Project Add-Ons | ||
*Generally Available Q3 2025
Request Quotation